S&P 500
7,730.99 USD
▲ 0.70%
Finance
Money, business and the local economy in Fresno.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,730.99 USD
▲ 0.70%
Dow Jones
53,569.44 USD
▼ 0.01%
Nasdaq
26,541.35 USD
▲ 1.49%
NIFTY 50
24,175.65 INR
▼ 0.13%
FTSE 100
10,817.37 GBP
▼ 0.56%
SENSEX
77,264.51 INR
▼ 0.27%
Nikkei 225
66,405.56 JPY
▲ 0.41%
DAX
26,536.76 EUR
▲ 0.95%
| S&P 500 | 7,730.99 USD | 53.71 | ▲ 0.70% |
| Dow Jones | 53,569.44 USD | -7.960 | ▼ 0.01% |
| Nasdaq | 26,541.35 USD | 390.05 | ▲ 1.49% |
| NIFTY 50 | 24,175.65 INR | -32.15 | ▼ 0.13% |
| FTSE 100 | 10,817.37 GBP | -60.73 | ▼ 0.56% |
| SENSEX | 77,264.51 INR | -208.4 | ▼ 0.27% |
| Nikkei 225 | 66,405.56 JPY | 273.58 | ▲ 0.41% |
| DAX | 26,536.76 EUR | 250.80 | ▲ 0.95% |
| Hang Seng | 25,584.79 HKD | -68.18 | ▼ 0.27% |
| ASX 200 | 9,092.30 AUD | -35.50 | ▼ 0.39% |
| CAC 40 | 8,403.93 EUR | 84.06 | ▲ 1.01% |
| SSE Composite | 3,952.18 CNY | 39.66 | ▲ 1.01% |
| All Ordinaries | 9,294.30 AUD | -44.50 | ▼ 0.48% |
| Straits Times | 5,699.93 SGD | -21.66 | ▼ 0.38% |
| Gold | 4,658.00 USD | 48.30 | ▲ 1.05% |
| Silver | 71.32 USD | 1.89 | ▲ 2.72% |
| Copper | 6.74 USD | 0.1530 | ▲ 2.32% |
| Platinum | 1,899.20 USD | 53.90 | ▲ 2.92% |
| WTI Crude Oil | 83.18 USD | -0.3500 | ▼ 0.42% |
| Brent Crude | 88.20 USD | -1.500 | ▼ 1.67% |
| Natural Gas | 2.90 USD | -0.01100 | ▼ 0.38% |
| Bitcoin | 79,302.08 USD | -955.5 | ▼ 1.19% |
| XRP | 1.41 USD | -0.04220 | ▼ 2.91% |
| Ethereum | 2,490.50 USD | -19.91 | ▼ 0.79% |
| Dogecoin | 0.08640 USD | -0.002700 | ▼ 3.08% |
| BNB | 704.46 USD | -7.710 | ▼ 1.08% |
| Solana | 105.98 USD | -3.230 | ▼ 2.96% |
| EUR/USD | 1.1644 USD | -0.0011 | ▼ 0.09% |
| GBP/USD | 1.3582 USD | -0.0015 | ▼ 0.11% |
| USD/JPY | 159.6850 JPY | 0.4300 | ▲ 0.27% |
| AUD/USD | 0.7199 USD | 0.0018 | ▲ 0.25% |
| NZD/USD | 0.5951 USD | 0.0003 | ▲ 0.05% |
SKY Network Television Limited (SYKWF) Q4 2026 Earnings Call August 27, 2026 7:30 PM EDTCompany ParticipantsSophie Moloney - Chief Executive OfficerDavid...
seekingalpha.com · 28 Aug 2026
Nova Minerals has shipped key processing and refining equipment to its Port MacKenzie plant site by barge from Seattle.
themarketherald.com.au · 28 Aug 2026
X2M Connect, AnteoTech and Brightstar Resources lead the most-watched stocks, while Liontown and Mesoblast drive the biggest discussions.
themarketherald.com.au · 28 Aug 2026
2026-08-27. The following slide deck was published by SKY Network Television Limited in conjunction with their 2026 Q4 earnings call.
seekingalpha.com · 28 Aug 2026
2026-08-27. The following slide deck was published by Air New Zealand Limited in conjunction with their 2026 Q4 earnings call.
seekingalpha.com · 28 Aug 2026
4DMedical reports 21% FY26 revenue growth as CT:VQ gains commercial adoption, global regulatory approvals and major healthcare partnerships.
themarketherald.com.au · 28 Aug 2026
finance
Owners like Rance Ladale Johnson of Ladale's Houses and operators of spots such as Otherside Cafe and Hummus Republic are building Fresno's commercial base through targeted local production and service expansions.
finance
The Fresno Regional Workforce Development Board directs extra state dollars and a new site toward forestry, construction and leadership programs that already reach specific groups across the county.
finance
Store closures and fresh openings across Fresno are reshaping the job market as national chains invest and repurpose spaces around the region.
finance
As international tensions and consumer shifts ripple outward, Fresno retailers adapt with new openings and closures across the city.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Fresno investors and retirement balances.
The Daily Network · local news across USA